Data
Miami-Dade building permits by month
About 69,188 building permits were filed in Miami-Dade County in the twelve full months from Nov 2025 to Oct 2026, roughly 5,766 a month. March and April were the busiest months.
By the ListoScore data team · Snapshot as of November 8, 2026
All permits, by month
By trade
| Month | Electrical | Roofing | HVAC | Plumbing | Pool & spa |
|---|---|---|---|---|---|
| Nov 2025 | 596 | 339 | 403 | 205 | 297 |
| Dec 2025 | 590 | 319 | 429 | 244 | 295 |
| Jan 2026 | 600 | 362 | 369 | 287 | 293 |
| Feb 2026 | 606 | 384 | 367 | 301 | 276 |
| Mar 2026 | 714 | 496 | 519 | 348 | 366 |
| Apr 2026 | 728 | 513 | 529 | 315 | 470 |
| May 2026 | 614 | 389 | 455 | 266 | 327 |
| Jun 2026 | 681 | 420 | 593 | 307 | 397 |
| Jul 2026 | 681 | 395 | 565 | 330 | 374 |
| Aug 2026 | 639 | 385 | 519 | 292 | 367 |
| Sep 2026 | 694 | 355 | 496 | 299 | 394 |
| Oct 2026 | 711 | 384 | 493 | 291 | 392 |
| Nov 2026 (to Nov 8) | 125 | 49 | 92 | 53 | 70 |
Method: counts of permit records by filing month in ListoScore's copy of the Miami-Dade County building-permit feed, refreshed daily. Trade columns are keyword matches on the permit category (for example “ROOF”, “ELECTRIC”), can overlap, and do not sum to the total. The latest month is partial. Permits with delayed county posting can add to earlier months, so recent months may rise slightly. Please cite as “ListoScore, Miami-Dade permit data” and link to this page.
See the permits filed this week, by trade and neighborhood, on the live map.
ListoScore for contractors →